Last updated: 2026-10-27
Relevance AI is a platform for building AI agents and multi-agent workforces, with plans priced by Actions and Vendor Credits. Nexplora is a business AI platform with ready specialist agents, CodeChat and research, on NX by default with a choice of models or your own keys, and approval before risky actions.
| Comparison | Nexplora | Relevance AI |
|---|---|---|
| What it is | AI for running a business: a coding engineer, research with sources, and specialist agents, on 50+ models with NX as the default. | A platform for building AI agents and multi-agent workforces, aimed at go-to-market teams, per relevanceai.com. |
| Pricing start | Starter free; paid plans from $79/month, or $63/month billed annually | Pro $29 per month billed monthly or $19 per month billed annually, with 2,500 Actions per month; Team $349 per month or $234 per month annually, with 7,000 Actions per month; Enterprise custom. The Free plan is retired, per relevanceai.com. |
| Model choice | NX is Nexplora's own model and the default. The model picker lists 59 models (40 for chat and code, 19 for images and video) from NX and 12 providers. On the desktop app you can also use your ChatGPT or Claude plan: you sign in with them directly, and Nexplora never sees that token. Or add your own API keys in Settings. Which models you can run depends on your plan and the keys you connect. | Any LLM through Vendor Credits passed through at cost, or bring your own API keys, per relevanceai.com. |
| Integrations | 230+ integrations and 5,000+ actions. Connect the apps you already use, and Nexplora works in them on your behalf, within the permissions you grant. | Lists 2,000+ integrations, per relevanceai.com/pricing. |
| Compliance | See nexplora.ai/security | SOC 2 and GDPR; Enterprise adds SSO, RBAC and audit logs, per relevanceai.com. |
Nexplora fits people who want ready specialist agents, coding and research in one workspace, with approvals and a free plan to start.
Relevance AI fits go-to-market and operations teams that want to design their own agents and workforces, with usage priced per Action.
Nexplora has a free Starter plan and paid plans from $79/month, or $63/month billed annually. Relevance AI lists Pro from $19 per month billed annually or $29 monthly, and says its Free plan is retired.
Yes. Nexplora lets you add your own API keys in Settings, and Relevance AI lets you bring your own API keys to bypass Vendor Credits.
Nexplora has ready specialist areas you can ask in plain language, and Workers (beta) you set up with their own role and instructions. Relevance AI centres on building your own agents and workforces.
Privacy PolicyTerms of ServiceData deletionSecurityContactLinkedInXGitHub